Services & Fees
Fully Managed | Tenant-Finder Only | |
---|---|---|
Valuation | ||
Marketing inc. Rightmove | ||
To Let Boards Available | ||
Attended Viewings | ||
Property Photos | ||
Property Video Tour | ||
Live Virtual Tours | ||
Provide Tenancy Agreement | ||
Additional Clauses to Tenancy Agreement | POA | |
Carryout Check-In | ||
Prepare/Sign Landlord Liability Waivers | ||
Screen Tenants | ||
Check References | ||
Employment Check | ||
Right to Rent Checks | ||
Affordability Check | POA | POA |
Collect Rent Through Protected Client Money Account | N/A | |
Collect/Protect Deposit | ||
Rental Income/Expense Statement – suitable for self-assessed tax purposes | N/A | |
Inventory | FROM £95 | |
Tenancy Renewals | FROM £95 | |
Rent Increase Notices | £40 | |
Accept Notice from Tenants and Manage Check-Out | N/A | |
Grant Applications | POA | POA |
Wait for Trades/ Deliveries | N/A |
Fully Managed | Tenant-Finder Only | |
---|---|---|
Access to trusted tradespeople/our own emergency repairs services | N/A | |
Compliance Guidance | ||
Contact Utility Companies | N/A | |
Arrange Certifications | POA | |
Regular Condition Inspections with Report | £60 | |
Regular Fire Safety Checks | N/A | |
Regular Health & Safety Checks | N/A | |
Fire and HHSRS Audits | £50 | |
Legionella Risk Assessment | £35 | £50 |
Legionella Flushing/Risk Management in Vacant Properties | £40/MONTH | |
Check-Out Inspection / Deposit Release | £60 | |
Handle Deposit Returns/Claims | POA | |
Prepare and Serve Notices | POA | |
24/7 Tenant Communications Available | N/A | |
Return on Investment Advice | POA | |
Prepare Welcome Pack | £30 | |
Annual Fire Alert System Certification | £35 | £50 |
Annual Emergency Lighting Certification | £35 | £50 |
PAT Log/Testing | From £45 | From £55 |
EPC | £85 | £85 |
5 Yearly Electrical Inspection certificate (EICR) | From £150 | From £175 |
Boiler Service & Gas Safety Certification | £150 | £170 |
Gas Safety Certification (no service) | £80 | £90 |
Install CO Alarm (Battery) | £30 | £30 |
Install Fire Blanket | £40 | £40 |
Fully Managed | Tenant-Finder Only | |
---|---|---|
Wall Mounting for Certificates | £25 each | £25 each |
Key Cutting | From £12.50 | From £12.50 |
Install Keyless Exit Lock | From £65 | From £65 |
Renew Furnishings for HMO | POA | N/A |
Vacant Property Checks | £25 | |
Cleaning | £17.50/hour | £17.50/hour |
Oven Cleaning | £40 | £55 |
Gardening Services | £20/hour (min 1 hour) | £20/hour (min 1 hour) |
Management Fees
Monthly | New Client/Property Fee | Minimum Contract | |
---|---|---|---|
Fully Managed Family or Single Occupancy rental | 8% Gross Rental Income | £100 | 6 Months |
Fully Managed HMO | 10% Gross Rental Income | £100 | 6 Months |
Tenant Finder | 10% of 6 Months Gross Rental Income (payable at tenancy start) | £125 * | No Forward Contract |
Frazzled Landlord One Month Management Package | 30% Gross Rental Income | £125 * | 1 Month |
Frazzled Landlord 3+ Month Management Package | 20% Gross Rental Income | £125 * | 3 Months |
* Only payable the first time you use us for each property
All our services include free compliance checks and a health & safety audit.
You can also select the services above individually, on a Pay-As-You-Go basis.
N.B – in order to access our management or tenant finder services you will need to have in place:
- Gas Safety Certificate
- Electrical Installation Condition Report (EICR)
- PAT Logs (if applicable)
- Fire Risk Assessment/Fire Floor Plan
- Fire Alert System (following LACORS guidance)
- CO Alarms In Risk Rooms
- Smoke Alarms/Emergency Lighting Test Certificate (HMO Only)
- HMO License Number (HMO Only)
- Student Accreditation Number (Student Houses Only)
- Landlord Insurance Policy (to include public liability element)