Services & Fees
Fully Managed | Tenant-Finder Only | |
---|---|---|
Valuation | ||
Marketing inc. Rightmove | ||
To Let Boards Available | ||
Attended Viewings | ||
Property Photos | ||
Property Video Tour | ||
Live Virtual Tours | ||
Provide Tenancy Agreement | ||
Additional Clauses to Tenancy Agreement | POA | |
Carryout Check-In | ||
Prepare/Sign Landlord Liability Waivers | ||
Screen Tenants | ||
Check References | ||
Employment Check | ||
Right to Rent Checks | ||
Affordability Check | POA | POA |
Collect Rent Through Protected Client Money Account | N/A | |
Covered by our Property Redress Scheme (PRS) & Client Money Protect (CMP) Memberships | N/A | |
Collect/Protect Deposit | ||
Rental Income/Expense Statement – suitable for self-assessed tax purposes | N/A | |
Inventory | FROM £150 | FROM £150 |
Tenancy Renewals | FROM £95 | |
Rent Increase Notices | £45 | |
Accept Notice from Tenants and Manage Check-Out | N/A | |
Grant Applications | POA | POA |
Attend Council inspections | N/A | |
Send Updated Records / Certificates to council | N/A | |
Manage Accreditation / Licence renewals | N/A | |
Wait for Trades/ Deliveries | N/A | |
Meet tradespeople for access | N/A |
Fully Managed | Tenant-Finder Only | |
---|---|---|
Access to trusted tradespeople/our own emergency repairs services | N/A | |
Compliance Guidance | ||
Contact Utility Companies | N/A | |
Arrange Certifications | POA | |
Arrange Certification renewals | N/A | |
Regular Condition Inspections with Report | £75 | |
Regular Fire Safety Checks | £45 | |
Regular Health & Safety Checks | £45 | |
Fire and HHSRS Audits | From £75 | |
Legionella Risk Assessment | From £75 | |
Legionella Flushing/Risk Management in Vacant Properties | £45/MONTH | |
Check-Out Inspection / Deposit Release | £85 | |
Handle Deposit Returns/Claims | POA | |
Prepare and Serve Notices | POA | |
24/7 Tenant Communications Available | N/A | |
Return on Investment Advice | POA | |
Prepare Welcome Pack | £75 | |
Annual Fire Alert System Certification | £35 | £75 |
Annual Emergency Lighting Certification | £35 | £75 |
PAT Log/Testing | From £65 | From £75 |
EPC | From £90 | From £90 |
5 Yearly Electrical Inspection certificate (EICR) | From £170 | From £190 |
Boiler Service & Gas Safety Certification | From £165 | From £185 |
Gas Safety Certification (no service) | £85 | £95 |
Install CO Alarm (Battery) | £65 | £80 |
Install Fire Blanket | £65 | £80 |
Fully Managed | Tenant-Finder Only | |
---|---|---|
Wall Mounting for Certificates | £30 each | £30 each |
Key Cutting | From £16 | From £16 |
Install Keyless Exit Lock | From £65 | From £65 |
Renew Furnishings for HMO | POA | N/A |
Vacant Property Checks | £35/each | |
Cleaning | £22.50/hour | £25/hour |
Oven Cleaning | From £60 | From £75 |
Gardening Services | £30/hour (min 1 hour) | £35/hour (min 1 hour) |
Management Fees
Monthly | New Client/Property Fee | Minimum Contract | |
---|---|---|---|
Fully Managed Family or Single Occupancy rental | 8% Gross Rental Income | £100 * | 6 Months |
Fully Managed HMO | 10% Gross Rental Income | £100 * | 6 Months |
Tenant Finder | 10% of 6 Months Gross Rental Income (payable at tenancy start) | £100 * | No Forward Contract |
Frazzled Landlord One Month Management Package | 25% Gross Rental Income | £125 * | 1 Month |
Frazzled Landlord 3+ Month Management Package | 20% Gross Rental Income | £125 * | 3 Months |
* Only payable the first time you use us for each property
All our services include free compliance checks and a health & safety audit.
You can also select the services above individually, on a Pay-As-You-Go basis.
N.B – in order to access our management or tenant finder services you will need to have in place:
- Gas Safety Certificate
- Electrical Installation Condition Report (EICR)
- PAT Logs (if applicable)
- Fire Risk Assessment/Fire Floor Plan
- Fire Alert System (following LACORS guidance)
- CO Alarms In Risk Rooms
- Smoke Alarms/Emergency Lighting Test Certificate (HMO Only)
- HMO License Number (HMO Only)
- Student Accreditation Number (Student Houses Only)
- Landlord Insurance Policy (to include public liability element)